First Name | Last Name | Affiliation |
---|---|---|
Alan | Bridger | UK Astronomy Technology Centre/STFC |
Alessandro | Carosi | LAPP |
Amruta | Jaodand | Astron/API |
Anna | Franckowiak | DESY |
Antonia | Rowlinson | UvA & ASTRON |
Antonio | Chrysostomou | Square Kilometre Array Organisation |
Antonio | Stamerra | INAF and Scuola Normale Superiore |
Azadeh | Keivani | The Pennsylvania State University |
Catherine | Boisson | LUTH - Observatoire de Paris |
Ciro | Bigongiari | INAF-Osservatorio Astronomico di Roma |
Daniela | Dorner | Universität Würzburg |
Dave | Morris | University of Edinburgh |
David | Berge | GRAPPA / API |
David | Thompson | NASA Goddard Space Flight Center |
Elisabetta | Bissaldi | Politecnico & INFN Bari |
Emily | Petroff | ASTRON |
Emma | de Ona Wilhelmi | ICE (IEEC-CSIC) |
Eric | Chassande-Mottin | CNRS AstroParticule et Cosmologie |
Fabian | Schüssler | IRFU / CEA-Saclay |
Fabrizio | Lucarelli | SSDC-ASI & INAF-OAR |
Felicia | Krauss | GRAPPA & API, UvA |
Felix | Jankowsky | LSW |
Gemma | Anderson | International Centre for Radio Astronomy Research (ICRAR) - Curtin University |
Giuseppe | Cimo | JIVE / ASTRON |
Heike | Prokoph | GRAPPA & API |
Jakob | Nordin | Humboldt University of Berlin |
Jean-Paul | Le Fèvre | CEA Irfu |
John | Lightfoot | UKATC |
Josep | Colomé | IEEC-CSIC |
Kelly | Gourdji | Anton Pannekoek Institute |
Lenka | Tomankova | Ruhr University Bochum |
Mark | Kettenis | JIVE |
Mark | Kuiack | Anton Pannekoeke Institute for Astronomy |
Martin | Will | Max-Planck-Institut für Physik |
Phil | Evans | University of Leicester |
pierre | le sidaner | Observatoire de paris |
Rachel | Simoni | GRAPPA/Anton Pannekoek Institute |
Roy | Williams | Royal Observatory Edinburgh |
Rudy | Wijnands | University of Amsterdam |
Stefan | Ohm | DESY |
Stefan | Wagner | LSW |
Steven | Bloemen | Radboud University |
Choose timezone
Your profile timezone: