First Name | Last Name | Affiliation |
---|---|---|
Alexis | Coleiro | IFIC/APC |
Anna | Bonaldi | SKA Organization |
Antonio | Chrysostomou | Square Kilometre Array Organisation |
Arpad | Szomoru | Joint Institute for VLBI ERIC |
Carole | Jackson | ASTRON |
Catherine | Boisson | Observatoire de Paris |
Chiara | Ferrari | OCA |
Christine | Werkhoven | ASTRON |
Damien | Dornic | CPPM/CNRS |
Denis | MOURARD | CNRS |
Emma | de Ona Wilhelmi | ICE (IEEC-CSIC) |
Felicia | Krauss | API & GRAPPA, University of Amsterdam |
Gerry | Gilmore | Institute of Astronomy |
Giovanni | Lamanna | LAPP/IN2P3/CNRS |
giuseppe | bono | University of Rome Tor Vergata |
Giuseppe | Cimó | ASTRON |
Gudrun | Pebody | IoA, University of Cambridge |
Jayesh | Wagh | CNRS-LAPP |
Jürgen | Knödlseder | IRAP |
Laura | Sedaine | CNRS |
Mark | Allen | CDS/CNRS |
Mark | Kettenis | JIVE |
Michael | Sterzik | ESO |
Michele | Cirasuolo | European Souther Observatory |
paschal | coyle | CPPM |
Rob | van der Meer | ASTRON |
Ronald | Stark | NWO |
Saskia | Matheussen | NWO |
Simon | Berry | SKA Organisation |
Stephen | Serjeant | The Open University |
taiuti | mauro | University of Genoa and INFN |
Choose timezone
Your profile timezone: