First Name | Last Name | Affiliation |
---|---|---|
Aard | Keimpema | Joint Institute for VLBI ERIC (JIVE) |
Ada | Nebot | Observatoire Astronomique de Strasbourg |
Adriaan | Renting | ASTRON |
Andrea | Bignamini | INAF-OATs |
Arpad | Szomoru | JIVE |
Carole | Jackson | ASTRON |
Christine | Werkhoven-Tjong | ASTRON |
Cristiano | Bozza | University of Salerno and INFN |
Dave | Morris | Edinburgh University |
Fabio | Pasian | INAF-OATs |
Fran | Jiménez-Esteban | CAB (SCIC-INTA) |
Giovanna | Jerse | INAF-OATs |
GIULIA | IAFRATE | INAF-Astronomical Observatory of Trieste |
Giuseppe | Cimo' | ASTRON |
Guide | Visser | Nikhef |
Harro | Verkouter | Joint Institute for VLBI - ERIC |
Hendrik | Heinl | ARI / UHEI |
Henk | Peek | Nikhef |
Jaime | Rosado | Complutense University of Madrid |
Jan David | Mol | ASTRON |
Jayesh | Wagh | CNRS-LAPP |
Jean | Jacquemier | LAPP / IN2P3 / CNRS |
Jeroen | Koelemeij | OPNT BV & VU University Amsterdam |
John | Lightfoot | UK Astronomy Technology Centre |
Jose | López-Jiménez | Universidad de Granada |
Josep | Colomé | IEEC-CSIC |
Kay | Graf | ECAP - FAU Erlangen-Nuremberg |
Kingsley | Gale-Sides | University of Cambridge |
Léa | Jouvin | IFAE |
Marco | Molinaro | INAF - OATs |
Marjan | Timmer | ASTRON |
Mark | Allen | CDS, Observatoire de Strasbourg |
Mark | Kettenis | JIVE |
Markus | Nullmeier | GAVO (German Astrophysical Virtual Observatory) |
Nicolas | Chotard | LAPP/CNRS |
Paul | Boven | JIVE |
Peter | Hague | University of Cambridge |
Peter | Hinrich | SURFnet |
Peter | Jansweijer | Nikhef |
Ralf | Wischnewski | DESY |
Rob | Smets | SURFnet |
Rob | van der Meer | ASTRON |
Roy | Williams | University of Edinburgh |
Sara | Bertocco | INAF - OATs |
Sebastiaan | van der Tol | ASTRON |
Stelios | Voutsinas | University of Edinburgh |
Stephen | Serjeant | The Open University |
Tammo Jan | Dijkema | ASTRON |
Thomas | Vuillaume | LAPP |
Vladislav | Stolyarov | University of Cambridge |
Choose timezone
Your profile timezone: