First Name | Last Name | Affiliation |
---|---|---|
Adrian | Tiplady | SKA South Africa |
Alison | Packer | STFC |
Andrew | Sansum | STFC |
Anita | Richards | JBCA, University of Manchester |
Anna | Scaife | JBCA |
Antonio | Chrysostomou | SKA Organisation |
Arpad | Szomoru | JIVE |
Carole | Jackson | ASTRON |
Chiara | Ferrari | Laboratoire Lagrange (CNRS/INSU) |
Cristina | Knapic | INAF - OATs |
DAAN | DU TOIT | DEPARTMENT OF SCIENCE AND TECHNOLOGY |
Dalmiro | Maia | School of Sciences, University of Porto |
Daniel | Schaerer | Geneva Observatory, Geneva University |
David | Corney | STFC |
David | Groep | Nikhef |
David | Luchetti | Australian SKA Office |
Dimitri | van Zantvliet Rozemeijer | GÉANT |
Domingos | Barbosa | Instituto de Telecomunicaçoes |
Evanthia | Hatziminaoglou | ESO |
Giuliano | Taffoni | INAF - OATs |
Grazia | Umana | INAF-OACT |
Guido | Aben | AARNet |
Hanno | Holties | ASTRON |
Hans-Rainer | Klöckner | Max-Planck-Institut für Radioastronomie |
Huib | van Langevelde | JIVE |
Jouke | Roorda | Nikhef |
João Paulo | Barraca | Instituto de Telecomunicaçoes |
Julián | Garrido | IAA-CSIC |
Justin | O'Byrne | Science and Technology Facilities Council |
Kostas | Koumantaros | GRNET |
Licia | Florio | GEANT |
Marcella | Massardi | INAF-IRA |
Marco | de Vos | ASTRON |
Marina | Zapater Sancho | Ecole Polytechnique Federale de Lausanne |
Marjan | Tibbe | ASTRON |
Mark | Allen | CDS, Observatoire de Strasbourg |
Mark | Kettenis | Joint Institute for VLBI ERIC |
Martin | Zwaan | ESO |
Mauro | Nanni | INAF-IRA |
Michael | Lindqvist | Onsala Space Observatory |
Michael | Wise | ASTRON |
Michiel | van Haarlem | ASTRON |
Miriam | Roelofs | NWO |
Mischa | Sallé | Nikhef |
Oleg | Tsigenov | Jülich Supercomputing Centre |
Patricia | Vogel | NWO |
Peter | Hinrich | SURFnet |
Peter | Quinn | ICRAR |
Peter | Solagna | EGI Foundation |
Phil | Diamond | SKA Organisation |
Philip | Edwards | CSIRO |
Qiming | Wang | SKA Organisation |
Rene | Vermeulen | ASTRON |
Riccardo | Smareglia | INAF |
Richard | Hughes-Jones | GEANT Ltd |
Rob | Simmonds | University of Cape Town |
Rob | van der Meer | ASTRON |
Rob | van Nieuwpoort | Netherlands eScience center |
Rosie | Bolton | Cambridge University and SKAO |
Siju | Mammen | CSIR |
Simon | Casey | Onsala Space Observatory |
Stephen | Bourke | Onsala Space Observatory / Chalmers |
Steven | Tingay | INAF |
Susana | Sanchez Exposito | Instituto de Astrofísica de Andalucía - CSIC |
Séverin | Gaudet | NRC - CADC |
Themis | Athanassiadou | EGI |
Theresa | Devaney | SKA Organisation |
Theunis | Kotze | SKA Organisation |
Tobias | Weigel | Deutsches Klimarechenzentrum |
Ugo | Becciani | INAF - Astrophyiscal Observatory of Catania |
Verdes-Montenegro | Lourdes | Instituto de Astrofísica de Andalucía (CSIC) |
Warren | Bax | SKA Organisation |
Wouter | Vlemmings | Chalmers University of Technology |
Yan | Grange | ASTRON |
Yves | Revaz | EPFL |
Choose timezone
Your profile timezone: