First Name | Last Name | Affiliation |
---|---|---|
Alessandro | Costa | INAF |
Andre | Schaaff | Observatoire astronomique de Strasbourg / CDS |
Andrea | Bignamini | INAF - OATs |
Andrea | Ceccanti | INFN |
Andreas | Haupt | DESY |
Andrew | Lahiff | Science & Technology Facilities Council |
Andy | Lawrence | University of Edinburgh |
Antonio | Masiero | INFN Padova |
Arpad | Szomoru | Joint Institute for VLBI ERIC |
Bart | Scheers | Centrum Wiskunde & Informatica |
Benoit | DELAUNAY | Centre de Calcul de l'IN2P3 / CNRS |
Bob | Jones | CERN |
Bob | Mann | University of Edinburgh |
Christian | Neissner | Port d'Informació Científica |
Ciro | Bigongiari | INAF-Osservatorio Astronomico di Roma |
Cristiano | Bozza | University of Salerno and INFN Gruppo Collegato |
Cristiano | Palomba | INFN |
Cristina | Knapic | INAF - OATs |
Daniele | Gregori | E4 Computer Engineering |
Davide | Salomoni | INFN |
Denis | Bastieri | Università degli Studi di Padova, Dip.to di Fisica & INAF |
Des | Small | JIVE |
Doina Cristina | Duma | INFN-CNAF |
Domenico | Giordano | CERN |
Dominique | Boutigny | CNRS/IN2P3 LAPP |
Eric | Chassande-Mottin | CNRS AstroParticule et Cosmologie |
Eva | Sciacca | Istituto Nazionale di Astrofisica - Osservatorio Astrofisico di Catania |
Fabio | Hernandez | IN2P3 / CNRS computing center |
Fabio | Pasian | INAF - OATs |
Fabrice | Jammes | IN2P3 |
Fabrizio | Lucarelli | ASDC & INAF-OAR |
Filippo M. | Zerbi | INAF |
Francesco | Bedosti | INAF - IRA |
Francesco | Visconti | INAF |
Fulvio | Gianotti | INAF-IASFBO |
Gaetano | Maron | INFN-CNAF |
Gergely | Sipos | EGI.eu |
Giorgio | Urso | University of Padova |
Giovanna | Jerse | INAF-OATs |
Giovanni | LAMANNA | LAPP - IN2P3/CNRS |
Hanno | Holties | ASTRON |
Harro | Verkouter | Joint Institute for VLBI in Europe - ERIC |
Jayesh | Wagh | LAPP |
Kay | Graf | ECAP - University of Erlangen-Nürnberg |
L. Angelo | Antonelli | INAF-OAR & ASDC |
Liam | Quinn | CPPM |
Licia | Florio | GEANT |
Luca | Valenziano | INAF |
Luciano | Fontana | E4 Computer Engineering S.p.A. |
Luciano | Gaido | INFN |
Luisa | Arrabito | LUPM IN2P3/CNRS |
Manuel | Delfino | Port d'Informació Científica (PIC) |
Marco | de Vos | ASTRON |
Marcos | Lopez | University Complutense Madrid |
Marie Anne | Bizouard | LAL IN2P3/CNRS/Universite Paris Sud |
Mario | David | LIP Lisbon |
Mark | Kettenis | JIVE |
Markus | Demleitner | Universität Heidelberg, Astronomisches Rechen-Institut |
Matteo | Perri | INAF-OAR |
Mattieu | Puel | IN2P3 |
Maurice | Poncet | CNES |
Michael | Sterzik | European Southern Observatory |
Michael | Wise | ASTRON |
Michele | Mastropietro | INAF - Osservatorio astronomico di Roma |
Michele | Punturo | INFN |
Nadine | NEYROUD | LAPP/IN2P3/CNRS |
Nicholas | Rees | SKA Organisation |
Nicolas | CHOTARD | LAPP |
Oliver | Keeble | CERN |
paschal | coyle | cppm |
Paul | Alexander | University of Cambridge |
Peter | Couvares | LIGO Laboratory, California Institute of Technology |
Peter | Wegner | DESY |
Philippe | DEVERCHERE | Oracle |
Piero | Altoe | NVIDIA |
Pierre-Etienne | Macchi | CNRS |
Rachid | Lemrani | CC-IN2P3 / CNRS |
Raphael | Ritz | Max Planck Computing and Data Facility |
Rob | van der Meer | ASTRON |
Sara | Bertocco | OAT-INAF |
Sauvage | Marc | CEA |
Saverio | Lombardi | INAF-OAR, ASDC |
Stefano | Gallozzi | INAF-Osservatorio Astronomico di Roma |
Thomas | Vuillaume | LAPP |
Tiziana | Ferrari | EGI Foundation |
Vladimir | Kulikovskiy | CPPM (CNRS) |
Volker | Guelzow | DESY |
Choose timezone
Your profile timezone: